Settings
Manage your organisation and team settings
Manage your organisation and team settings
Manage your subscription and payment methods via the billing portal.
Invoice ID | Date | Amount | Status | |
|---|---|---|---|---|
| INV-2024-0042 | 1 Dec 2024 | £1560.00 | Pending | |
| INV-2024-0038 | 1 Nov 2024 | £2345.00 | Paid | |
| INV-2024-0031 | 1 Oct 2024 | £1892.00 | Paid | |
| INV-2024-0025 | 1 Sept 2024 | £1458.00 | Paid | |
| INV-2024-0019 | 1 Aug 2024 | £2673.00 | Paid | |
| INV-2024-0012 | 1 Jul 2024 | £1984.00 | Paid |
Showing 1–6 of 6