View and manage registered organisations
Name | Type | Status | Users | Active Screenings | Joined | |
|---|---|---|---|---|---|---|
| CarePlus Healthcare | Care Home | Active | 5 | 12 | 15 Jan 2024 | |
| Oakridge NHS Trust | NHS Trust | Active | 8 | 24 | 10 Feb 2024 | |
| Greenfield Dental Practice | NHS Trust | Active | 3 | 4 | 5 Mar 2024 | |
| Thames Valley Recruitment | Recruitment Agency | Active | 6 | 31 | 20 Mar 2024 | |
| Bright Futures Academy | Education | Active | 4 | 8 | 12 Apr 2024 | |
| Sunrise Care Ltd | Care Home | Active | 4 | 6 | 1 May 2024 | |
| Northern Care Group | Care Home | Active | 7 | 15 | 15 Jun 2024 | |
| Greenwood Financial | Financial Services | Active | 3 | 5 | 1 Jul 2024 | |
| Apex Staffing Solutions | Recruitment Agency | Active | 5 | 18 | 10 Aug 2024 | |
| Riverside Education Trust | Education | Active | 6 | 10 | 1 Sept 2024 |
Showing 1–10 of 12